ICAG Past Questions Matrix
Rows are the 14 ICAG papers. Columns are sittings, newest first. Each filled cell links straight to that PDF on icagh.org. Files with no sitting printed in their filename sit in the last column, "Undated" — we do not guess a date.
| Paper | Mar 2026 | Jul 2025 | Mar 2025 | Nov 2024 | Jul 2024 | Dec 2023 | Nov 2023 | Jul 2023 | Mar 2023 | Aug 2022 | Apr 2022 | Nov 2021 | May 2021 | May 2020 | Nov 2019 | May 2019 | Nov 2018 | May 2018 | Nov 2017 | May 2017 | Nov 2016 | May 2016 | Nov 2015 | Nov 2014 | May 2013 | Nov 2012 | May 2012 | Nov 2011 | May 2011 | May 2010 | Undated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Financial Accounting | |||||||||||||||||||||||||||||||
| 1.2 Business Management and Information Systems | |||||||||||||||||||||||||||||||
| 1.3 Business and Corporate Law | |||||||||||||||||||||||||||||||
| 1.4 Introduction to Cost & Management Accounting | |||||||||||||||||||||||||||||||
| 2.1 Financial Reporting | |||||||||||||||||||||||||||||||
| 2.2 Management Accounting | |||||||||||||||||||||||||||||||
| 2.3 Audit and Assurance | |||||||||||||||||||||||||||||||
| 2.4 Financial Management | |||||||||||||||||||||||||||||||
| 2.5 Public Sector Accounting and Finance | |||||||||||||||||||||||||||||||
| 2.6 Principles of Taxation | |||||||||||||||||||||||||||||||
| 3.1 Corporate Reporting | |||||||||||||||||||||||||||||||
| 3.2 Advanced Audit and Assurance | |||||||||||||||||||||||||||||||
| 3.3 Advanced Taxation | |||||||||||||||||||||||||||||||
| 3.4 Strategic Case Study |
A cell with more than one file means icagh.org published more than one document for that paper and sitting — usually a question paper and a suggested solution, but ICAG's filenames don't reliably say which is which, so we don't guess. Open both.